EDI Vendor Documents - Review purchase order
The Vendor EDI module includes modifications to Purchase orders. Users can access All purchase orders page by navigating to Accounts payable > Purchase orders > All purchase orders.
EDI purchase orders will be placed in External review if the Trading partner has the following setup:
The following buttons have been added to the EDI tab on the Purchase order Action Pane.
Field | Description :– |:– Purchase order confirmation Confirmation | Option to manually review the purchase order acknowledgement received from the vendor and process the purchase order confirmation to the vendor. The Send to EDI option is also included within this page. Send to EDI | Press this button to manually create the Vendor purchase order confirmation staging record using the confirmed values as per Confirmation . This could also be setup to be sent automatically, by setting the Vendor purchase order acknowledgement’s Purchase order confirmation required to Yes (PO is auto-confirmed). Reset flag | Select the Reset flag button to reset the EDI status to allow for re-sending of the purchase order confirmation to the staging table. Reference History | Select to view EDI records to the purchase order. See EDI tab - History for more detail. Trading partners | Link to Trading partner page for the purchase order’s vendor
All the EDI staging records applicable to the Purchase order can be viewed via the History button.
Field | Description |
---|---|
EDI Document type | EDI document type of the staging record |
EDI number | EDI number and link to the staging record |
Reference | Additional information for the staging record, examples: Outbound • Original – First vendor purchase order sent • Change – Subsequent change/s to the purchase order • Cancel – Cancellation sent • Confirmation – Confirmation sent for vendor’s purchase order acknowledgement Inbound • Header - accept - Vendor’s purchase order acknowledgement response • ASN345435 – Packing slip as per vendor’s advanced shipping notice • IN4734743 – Invoice number as per vendor’s purchase invoice |
Created date and time | Created date and time of the EDI staging record |
The following EDI fields have been added to the Purchase order and Purchase agreement Header and is available on the EDI fast tab.
Populated by will indicate if the field is populated by:
Field | Description | Populated by
:– |:– |:–
Identification
Original EDI number | EDI Vendor purchase order staging table record id | Original
Change EDI number | Latest EDI Vendor purchase order change staging table record id | Change
Company GLN | The company’s global location number is shown here. | Original
Trading partner GLN | The vendor’s global location number is shown here | Trading partner
General
Original order date | The date the original purchase order version was created is shown here | Original
Change order date | The date the latest change purchase order version was created is shown here | Change
Requester | Requester sent on outbound EDI purchase order | Original
Buyer group | Buyer group sent on outbound EDI purchase order | Original
Order type | The EDI order type is shown here | Original
Order purpose code | Latest order purpose code is shown here:
• Original - Only the original/one EDI purchase order has been sent
• Change - Last EDI message sent was a Purchase order change
• Confirmation - Last EDI message sent was a Confirmation for a Purchase order acknowledgement
• Cancellation - Last EDI message sent was a Cancellation for the PO | Original / Change
Bill to | Our account number (as loaded on Vendor’s Invoice account) | Original
Ship to | Our account number (as loaded on Vendor’s Order account) | Original
Delivery
Site | The Site from the latest EDI purchase order is shown here | Original / Change
Warehouse | The Warehouse from the latest EDI purchase order is shown here | Original / Change
Delivery date | The requested receipt date of the latest EDI purchase order is shown here | Original / Change
Version
Original version number | The D365 purchase order version number that generated the original EDI order record | Original
Change version number | The D365 purchase order version number that generated the latest change EDI order record | Change
Acknowledged version number | The version number acknowledged as per Vendor’s last Purchase order acknowledgement | POA
Acknowledgement status | Current status for purchase order acknowledgement and confirmation.
Available options:
• Blank – No purchase order acknowledgement required
• Acknowledgement pending – Purchase order acknowledgement required and still pending
• Acknowledgement received – Purchase acknowledgement received, and purchase order confirmation not required. Acknowledgement/confirmation process is complete
• Confirmation pending – Purchase acknowledgement received, and purchase order confirmation required and still pending
• Confirmation sent – Purchase order confirmation has been sent. Acknowledgement/confirmation process is complete | EDI calc
Acknowledgement status date | Date of current Acknowledgement status | EDI calc
The following EDI fields have been added to the Purchase order and Purchase agreement * Lines and is available on the EDI tab.
Field | Description | Populated by |
---|---|---|
Line number | EDI line number | |
Original ordered quantity | Purchase quantity sent on original EDI purchase order | Original purchase order |
Change ordered quantity | Purchase quantity sent on latest change EDI purchase order. Note: Any receipts are deducted on the purchase quantity sent, it only contains the ‘deliver remainder’ at the moment of generating the order change. |
Change purchase order |
Original line amount | Net line amount excluding tax sent on original EDI purchase order | Original purchase order |
Change line amount | Net line amount excluding tax sent on latest change EDI purchase order | Change purchase order |
Original effective date | Effective date sent on original EDI purchase order | Original purchase agreement |
Change effective date | Effective date sent on latest change EDI purchase order | Change purchase agreement |
Original expiration date | Expiration date sent on original EDI purchase order | Original purchase order |
Change expiration date | Expiration date sent on latest change EDI purchase order | Change purchase agreement |
The following EDI fields have been added to the Purchase order’s Lines and is available on the EDI acknowledgement tab.
After selecting the applicable purchase order, the following details available are:
Example:
| EDI order | Acknowledged | Acknowledgement response | Confirmation | Auto triggered
|- |- |- |- |- |-
Date | 4/12/2019 | 5/12/2019 | Header- accepted with reserved | |
Price | 40 | 41 | Line price – advise | 41 | Yes
Quantity| 100 | 100 | Line item – accept | 100 | Yes
Shipment| | | Line shipment – full | | Yes
Pack | 10 | 8 | Line item – pack difference | 10 | Yes
Inner | 6 | 6 | Line item – inner accept | 6 | Yes
Confirmation response’s auto triggered values are calculated by: