EDI Customer setup - Order line change type group
Users can access the form by navigating to EDI > Setup > Customer setup > Order line change type group
Order line change type codes are used to identify the type of line change received from the customer in the Customer purchase order change document. Manual Processing method overrides below update tolerances. It is still required to setup the line change types for manual processed customers in order to map the Customer’s line change type to D365 line change type, and this determines what can be changed/added.
The Order line change types are:
Order line change type | If update is allowed | X12 examples |
---|---|---|
No change | Line is ignored | NC |
Add additional item | New sales order line is added to existing sales order | AI |
Delete items | Existing sales order line’s Deliver remainder is cancelled | DI |
Quantity decrease | Existing sales order line’s quantity is reduced | QD |
Quantity increase | Existing sales order line’s quantity is increased | QI |
Change of dates | Existing sales order line’s requested ship and receipt dates are updated | CT |
Price change | Existing sales order line’s price is changed. Document setting (use customer price and allowed variance) and Validation (Sales price) applies on what price update values are allowed. | PC |
Price and quantity change | Existing sales order line’s price and/or quantity is changed (up/down). Document setting (use customer price and allowed variance) and Validation (Sales price) applies on what price update values are allowed | PQ |
Changes to line items | Existing sales order line’s price, quantity and/or dates are changed. Document setting (use customer price and allowed variance) and Validation (Sales price) applies on what price update values are allowed | CA |
D365 sales order line allowed changes by Order line change type:
Order line change type | Requested dates | Add new items | Cancel deliver remainder | Sales qty increase | Sales qty decrease | Sales unit price |
---|---|---|---|---|---|---|
No change | N | N | N | N | N | N |
Add additional item | N/A | Y | N/A | N/A | N/A | N/A |
Delete items | N | N | Y | N | N | N |
Quantity decrease | N | N | N | N Y (If doc setting allows) |
Y | N |
Quantity increase | N | N | N | Y | N Y (If doc setting allows) |
N |
Change of dates | Y | N | N | N | N | N |
Price change | N | N | N | N | N | Y |
Price and quantity change | N | N | N | Y | Y | Y |
Changes to line items | Y | N | N | Y | Y | Y |
Customer EDI order line change type group is assigned on the Customer Trading partner’s Options field called Order line change type group.